| Type | 2005 | ||
|---|---|---|---|
| Surfaced | Un-surfaced | TOTAL | |
| National Highway | - | - | - |
| State Highway | - | - | - |
| Major District Road | 78.117 | 75.003 | 153.120 |
| Other district Road | 31.639 | 128.855 | 160.494 |
| Village Road | 14.046 | 326.752 | 340.798 |
| Local Bodies Road | 16.96 | 1.07 | 18.03 |
| TOTAL ROAD (DISTRICT) | 140.762 | 531.680 | 672.442 |
PROGRESS OF WORK UNDER P.M.G.S.Y. 2000 - 2001 (PHASE I)
(Up to 31.03.2005)
| Sl.no | Name of Work | Package No. |
Road works( in KM) |
Sanctioned amount after Scrutiny by CRRI(in lacs) | Date of Tender Notice | Date of award of work | Stipulated date of completion of Road work | Awarded cost of work done(in lacs) | Value of work done(in lacs) | Expenditure at the end of the period(in lacs) |
% Achievement |
Remarks | ||||||||
|
Earth Work |
GSM | WBM |
CD Work |
PC | SC | Over All | ||||||||||||||
|
New Construction
|
Up gradation
|
Core |
Sub Grade
|
|||||||||||||||||
| 1. | i)Anglabazar Duttapur Road | 2000-01 AS-1301 | - | 1.30 | Rs.50.00 | - | 16.11.01 | 15.05.02 | 44.71844 | 44.72 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Work Completed |
| ii)Pomara Kaliganj road | - | 0.70 | Rs.28.00 | - | 16.11.01 | 15.05.02 | 25.04233 | 25.04 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Work Completed | ||
| iii)Longai Chandkani road | - | 1.255 | Rs.50.00 | - | 16.11.01 | 15.05.02 | 44.71845 | 44.72 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Work Completed | ||
| iv)Nilambazar Duttagram Road | - | 0.75 | Rs.28.00 | - | 16.11.01 | 15.05.02 | 25.04233 | 25.04 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Work Completed | ||
|
TOTAL |
4.005 |
Rs.156.00 |
- | 139.52155 | 139.52 | |||||||||||||||
| 2. | i)S.S. road to BishnuNagar | 2000-01 AS-1302 | - | 0.592 | Rs.22.20 | - | 17.01.02 | 17.07.02 | 19.12430 | 19.12 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Work Completed |
| ii)Anipur PWD Road to Dullavcherra | - | 0.86 | Rs.30.00 | - | 17.01.02 | 17.07.02 | 25.84364 | 25.84 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Work Completed | ||
| iii)NEC road to Rangamati | - | 0.555 | Rs.24.00 | - | 17.01.02 | 17.07.02 | 20.6792 | 20.67 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Work Completed | ||
| iv) ONGC to Rajargaon | - | 0.575 | Rs.23.80 | - | 17.01.02 | 17.07.02 | 20.50263 | 20.50 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Work Completed | ||
|
TOTAL |
2.582 | Rs.100.00 | - | 86.14549 | 86.15 | |||||||||||||||
Source : Executive Engineer, PWD (Roads), Karimganj
PROGRESS OF WORK UNDER P.M.G.S.Y. 2001- 2002 (PHASE II)
(Up to 31.03.2005)
| Sl.no | Name of Work | Package No. |
Road works( in KM) |
Sanctioned amount after Scrutiny by CRRI (Rs. in lacs ) | Date of Tender Notice | Date of award of work | Stipulated date of completion of Road work | Awarded cost of work done(Rs. in lacs ) | Value of work done(Rs. in lacs) | Expenditure at the end of the period(Rs. in lacs) |
% Achievement |
Remarks | ||||||||
|
Earth Work |
GSM | WBM |
CD Work |
PC | SC | Over All | ||||||||||||||
|
New Construction
|
Up gradation
|
Core |
Sub Grade
|
|||||||||||||||||
| 1. | i)Anglabazar Duttapur Road | 2001-02 AS-1301 | 3.40 | - | 108.50 | - | 20.04.02 | 20.12.02 | 81.00 | 81.00 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 2. | i)Nilambazar Duttagram Road | 2001-02
AS-1302
|
1.50 | - | 40.76556 | - | 20.04.02 | 20.12.02 | 37.55091 | 30.84 | - | 100 | 75 | 75 | 75 | 100 | 75 | 75 | 82.14 | Blance work of 375.00 could not be executed due to missing bridge |
| ii)Longai Chandkani road | 4.00 | - | 105.5644 | - | 97.23996 | 90.43 | - | 100 | 100 | 100 | 90 | 100 | 35 | 30 | 95 | |||||
| Total:5.50 | Total:146.33 | Total:134.79087 | Total:121.27 | |||||||||||||||||
| 3. | ii)Pomara Kaliganj road | 2001-02 AS-1303 | 3.88 | - | 124.60 | - | 18.04.02 | 18.12.02 | 118.75302 | 118.75 | - | 100 | 100 | 100 | 100 | nil | 100 | 100 | 100 | |
| 4. | Ashimganj Bazar to Anipur | 2000-01 AS-1304 | 8.00 | - | 181.71 | - | 18.04.02 | 18.12.02 | 168.47821 | 168.47821 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 5. | i)ONGC to Rajargaon |
2000-01 AS-1305
|
2.00 | - | 57.66852 | - | 01.11.02 | 01.02.03 | 55.76644 | - | - | - | - | - | - | - | - | - | Work could not be executed due to land problem & revised proposal submitted as per Hon'ble MP's recommendation | |
| ii)S.S. road to BishnuNagar | 1.45 | - | 38.89074 | - | 37.60835 | 37.61 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
| iii) Anipur PWD Road to Dullavcherra | 1.50 | - | 42.29574 | - | 40.89998 | 40.90 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
| Total:4.95 | Total:138.855 | Total:134.27477 | Total:78.51 | |||||||||||||||||
Source : Executive Engineer, PWD (Roads), Karimganj
PROGRESS OF WORK UNDER P.M.G.S.Y. 2003 - 2004 (PHASE III)
(Up to 31.03.2005)
| Sl.no | Name of Work | Package No. |
Road works( in KM) |
Sanctioned amount after Scrutiny by CRRI(Rs. in lacs) | Date of Tender Notice | Date of award of work | Stipulated date of completion of Road work | Awarded cost of work done(Rs. in lacs) | Value of work done(Rs. in lacs) | Expenditure at the end of the period(Rs. in lacs) |
% Achievement |
Remarks | ||||||||
|
Earth Work |
GSM | WBM |
CD Work |
PC | SC | Over All | ||||||||||||||
|
New Construction
|
Up gradation
|
Core |
Sub Grade
|
|||||||||||||||||
| 1. | Monacherra Achimganj Road | 2003-04 AS-1306 | 3.565 | - | 11982000.00 | - | 06.02.04 | - | 10081290.00 | 50.40 | - | 95 | 95 | 90 | 70 | 6 | - | - | 50 | |
| 2. | Badarpur Adharkuna Road | 2003-04 AS-1307 | 3.117 | - | 12113000.00 | - | 22.01.04 | - | 10050042.00 | 60.30 | - | 92 | 92 | 95 | 60 | 40 | - | - | 60 | |
| 3. | Sonakhira to Patharkandi via Bubrighat Road | 2003-04 AS-1308 | 2.548 | - | 11225000.00 | - | 05.02.04 | - | 9431312.00 | 75.00 | - | 95 | 90 | 95 | 95 | 80 | - | - | 80 | |
| 4. | Longai Kayasthagram Road | 2003-04 AS-1309 | 3.795 | - | 11530000.00 | - | 05.02.04 | - | 9917524.00 | 78.35 | - | 100 | 98 | 100 | 98 | 80 | - | - | 79 | |
| 5. | Poamara marzatkandi Road | 2003-04 AS-1310 | 2.541 | - | 11225000.00 | - | 22.01.04 | - | 9900095.00 | 87.12 | - | 99 | 98 | 98 | 96 | 70 | 85 | 75 | 88 | |
Source : Executive Engineer, PWD (Roads), Karimganj
PROGRESS OF WORK UNDER P.M.G.S.Y. 2004 - 2005 (PHASE IV)
(Up to 31.03.2005)
| Sl.no | Name of Work | Package No. |
Road works( in KM) |
Sanctioned amount after Scrutiny by CRRI(Rs. in lacs) | Date of Tender Notice | Date of award of work | Stipulated date of completion of Road work | Awarded cost of work done(Rs. in lacs) | Value of work done(Rs. in lacs) | Expenditure at the end of the period(Rs. in lacs) |
% Achievement |
Remarks | ||||||||
|
Earth Work |
GSM | WBM |
CD Work |
PC | SC | Over All | ||||||||||||||
|
New Construction
|
Up gradation
|
Core |
Sub Grade
|
|||||||||||||||||
| 1. | Sonakhira to Patharkandi via Bubrighat Road | 2003-04 AS-1311 | 2.00 | - | 76.58 | - | 22.12.04 | 21.06.06 | 141.54693 | - | - | - | - | - | - | - | - | - | - | - |
| 2. | Anipur PWD Road to Dullavcherra | 1.09 | - | 52.83 | 5.50 | - | 50 | 10 | - | - | - | - | 11 | - | ||||||
| 3. | Monacherra Achimganj Road(From Ishancherra to Kadamtola) | 0.58 | - | 20.73 | 5.00 | - | 80 | 30 | 30 | - | - | - | 30 | - | ||||||
| 4. | Badarpur to Kalinagar via Adharkona |
2003-04 AS-1312
|
5.038 | - | 135.50 | 27.12.04 | 26.06.06 | 301.19982 | 51.30 | - | 90 | 45 | 40 | 20 | 10 | - | - | 38 | - | |
| 5. | Poamara to Cheragi Bazar on NH44 | 4.225 | - | 173.79 | 55.36 | - | 90 | 40 | 27 | 5 | 10 | - | - | 32 | - | |||||
Source : Executive Engineer, PWD (Roads), Karimganj
Activities of NEC, Lowairpoa, Karimganj
I. Introduction:
PWD(NEC) has one sub-division office at Lowairpoa in Karimganj district under the control of Silchar NEC Division-II at Silchar.
This Department (Lowairpoa Sub-division) is executing construction and improvement works of road including construction of RCC Bridges( BUG and Girder Bridge) and culverts of Karimganj District.
The NEC sponsored Scheme Construction/ Improvement of Lowairpoa Kanhmum Road( I=29.95) was sanctioned and taken up in the year 1986-87 and was completed in the year 1999. This is a Inter State Road connecting Assam and Mizoram. due to non-receipt sufficient maintenance fund, the present condition of the Road has become very much deplorable. Even with poor maintenance fund received so far, this department has tried its best for repairing the Road.
In the Year 2001, this department has taken up the following NEC schemes:
Conversion of 11(eleven) nos. of Bridges to RCC Bridges on Lowairpoa Kanhmum Road.
Improvement/ Construction of Fatikroy Kailashar Dharmanagar Kukital Chandkhira Road under 9th plan scheme Ph-I(0 to 4.00 K.m.).
Improvement/ Construction of Zamuang Hriphow Dullavcherra Road Ph-I(0 to 5.00 K.m.) under 9th plan scheme.
Sine the year 2001 to 2005, the Road projects of Sl. No. 2 and Sl. no. 3 including construction of all the RCC Bridges on these Roads were sanctioned for successive lengths in phase wise manner and schmes were taken up for execution and works are in progress in all the schemes.
In the year 2004, an important NEC Road project namely Bhanga - Bhairavnagar - Ramkrishnanagar - Anipur- Kanaibazar road ( L=65 K.m.) was sanctioned under 10th plan scheme. Recently in 2005, the works on the different packages of the above road scheme have been started under the supervision of Lowairpoa NEC Sub-division and Silchar Sub-division- I( under Silchar Division - II).
The various sanctioned schemes and present status of schemes of Lowairpoa NEC Sub-division under Silchar NEC Division-II are furnished below:
| Sl. No. | Name of Project/ Scheme | Sanctioned Amount (in Lakhs) | Present status |
|---|---|---|---|
|
1. |
Lowairpoa Kanhmun Road | ||
| (i) Construction of RCC Bridges No. 4/3, 5/1, 13/1, 15/3, 17/1, 18/1, 20/1, 21/1, 22/1, 26/1, 27/1,on L.K. Road |
Rs. 688.24
| Completed
| |
|
(ii) Approaches |
Rs. 260.00 |
In Progress | |
| (iii) Maintenance of L.K. Road for 2000-2001 | Rs. 12.00 | Completed | |
| (iv) Maintenance of L.K. Road for 2002-2003 | Rs. 13.53 | Completed | |
| (v) Improvement of pavememt (23rd to 27th k.m. & repairs of 4 nos. SPT Bridges on L.K. Road) | Rs. 29.85 | Almost Completed | |
|
2. | Improvement/Construction of Fatikroy -Kailashar -Dharmanagar -Kukital-Chandkhira Road under 9th plan Scheme | ||
| (i) Ph - I | Rs. 288.61 | Almost Completed | |
| (ii) Ph - II( 5th to 9th k.m.) | Rs. 250.58 | Completed | |
| (iii) Ph - III ( 10th to 12th k.m.) | Rs. 176.83 | In Progress | |
| (iv) Ph - IV( 13th to 18th k.m.) | Rs. 316.54 | In Progress | |
| (v) Construction of RCC Bridges at CH 12580 M, 12680 M, 15212 M, 16818 M on FKDKC Road | Rs. 494.89 | In Progress | |
| 3. | Improvement/Construction of Zamuang- Hriphow-Dullavcherra Road under 9th plan Scheme | ||
| (i) Ph - I (0 t0 5 k.m.) | Rs. 154.21 | Almost Completed | |
| (ii) Ph - II( 6th to 8th k.m.) | Rs. 109.22 | In Progress | |
| (iii) Ph - III ( 9th to 11th k.m.) | Rs. 211.93 | In Progress | |
| (iv) Ph - IV( 12th to 20th k.m.) | Rs. 335.35 | In Progress | |
| (v) Ph - V( 21th to 47th k.m.) | - | - | |
| (vi) Construction of RCC Bridge 8/1 on ZHD Road | Rs. 207.77 | Completed | |
| (vii) Construction of RCC Bridge 1/1 on ZHD Road | Rs. 70.39 | Completed | |
| (viii) Construction of RCC Bridges at Ch. 2000m, 3731 m, 4869 m, 13570 m & 14015 m on ZHD Road | Rs. 411.18 | Completed | |
| (ix) Construction of rest 9 nos. RCC Bridges including approaches of 16 nos. RCC Bridges. | Rs. 1110.94 | - | |
Source: A.E.E., PWD Lowairpoa NEC Sub-Division.
PROGRESS OF BORDER FENCING AND DEVELOPMENT SCHEME
(As on APRIL'2006)
| Sl. No. | Name of Work and Location | Sanction Length/ Content | Completed Length/ content | Status |
|
Construction of Road along IBB in the Dist. of KArimganj from B.P.No.1397 to 1800/3-RI in the phase-VII with earth work, gravelling and construction of H.P. culvert from Ch. 0.00 M to 3000.00 M in stretches (BALANCE WORK) |
3036.00 M | 3036.00 M | Completed | |
| 2. | Construction of IBB Road in the Dist. of Karimganj by skirting the area under adverse possession area from B.P.No.1369/3-S to B.P.No.1376, Part-I&II from chainage 4880.0 M to 8500.0 M (BALANCE WORK) [construction of M&BT, retaining wall etc.] in stretches. | 3620.00 M | 1800.00 M | WORK IN PROGRESS |
| 3. |
Construction of IBB Road in the Dist. of Karimganj from B.P.No.1376 to in phase III & Phase IV (Construction of culverts and retaining wall) BALANCE WORK in stretches. |
3780.00 M | 1975.00 M |
WORK IN PROGRESS |
| 4. |
Construction of IBB Road along the bank of river Kushiyara from B.P.No.1356 to B.P.No.1357 in Karimganj Dist. Balance Work (Lakhibazar to Steamerghat) Addl. work (Balance Work in two stretches.) |
2020.00 M | 1125.00 M | WORK IN PROGRESS |
| 5. |
Repairs and restoration of IBB Road (Improvement of Assets) from B.P.No.1369/ 3-S to 1376 and 1376 to 1384 including Bilbari and Fulkandi BOP Link Road in Karimganj Dist. of Assam section. |
16000.00 M in different stretches |
- | Process going on for allotment of Work. |
Source: Executive Engineer, P.W.D. B.R.C. Division, Badarpur