|Home
|At A Glance |Geography
|History |Communication
|Demography |Economy
|Karimganj Town |Administration
|Election |Tele-index
|Acknowledgement |Statistics
| Important Facts and Figures | ||
|---|---|---|
| 1. | Geography : | |
| Location | Southern Assam in North East India | |
| Longitude range | 92°15' - 92°35' East | |
| Latitude range | 24°15' - 25°55' North | |
| Distance from State Capital | 338 Kms. | |
| Area | 1,809 Sq.Km. | |
| Borders | North : Bangladesh, Cachar South : Tripura, Mizoram East : Hailakandi West : Bangladesh, Tripura |
|
| Major Rivers | Kushiara, Longai, Singla, Barak | |
| Major Hills | Chatachura Range,
Adamail (Patharia) Range Duhalia (Pratapgarh) Range |
|
| Total Forest Cover | Approx. 54,504 Ha.(30% of land area) | |
| 2. | History | |
| Attained Sub-division Status | 1874 AD | |
| Attained District Status | 1983 AD | |
| 3. | Administration | |
| Head Quarter | Karimganj Town | |
| Number of Sub-Divisions | 1 | |
| Name of Sub-Division | Karimganj | |
| Number of Circles/Tehsils | 5 | |
| Name of Circles/Tehsils | Karimganj, Nilambazar, Patharkandi, Ramkrishna Nagar, Badarpur |
|
| Number of C.D. Blocks | 7 | |
| Name of C.D. Blocks | North Karimganj, South Karimganj,
Badarpur, Patherkandi,
Ramkrishna Nagar, Lowairpoa, Dullavcherra |
|
| Number of Police Stations | 7 | |
| Name of Police Stations | Karimganj, Badarpur, Ramkrishna Nagar, Patharkandi, Ratabari ,Nilambazar ,Bazaricherra |
|
| Number of Police Outpost | Outpost-3, Watch post-9, PICP-8, Patrol Post-6 | |
| Number of Municipal Board | 1 ( Karimganj Municipal Board) | |
| Number of Town Committee | 1 (Badarpur Town Committe) | |
| Number of Z.P.C. | 20 | |
| Number of Anchalik Panchayats | 7 | |
| Number of Gram Panchayats | 96 | |
| Number of Villages | 1130 | |
| Number of Towns | 3 | |
| Name of Towns | Karimganj, Badarpur, Badarpur Rly Town T.C. | |
| 4 | Population ( 2011 Census) | |
| Total Population | 1,217,002 ( Male-620,722 | Female -596,280 ) | |
| Urban Population | 110,257 ( Male-55,744 | Female -54,513 ) | |
| Rural Population | 1,106,745 ( Male-564,978 | Female -541,767 ) | |
| Literacy Rate | 79.72 (Male- 85.70 |Female-73.49) | |
| Sex Ratio(per 1000) | 961 | |
| Major Language | Bengali | |
| Population Density/Km2 | 673 | |
| Major Industry |
1. Barak Valley Cement Ltd at Jhumbasti 2. Cement International Ltd. at Badarpurghat 3. Barak Cold Storage at Badarpur |
|
| 5 | Others | |
| Total Road Length | 1,455.23 Kms. | |
| Metalled Road | 249.45 Kms. | |
| National Highway | 83.10 Kms. | |
| Number of Colleges | 10 | |
| No. of Secondary/H.S. Schools | 107 | |
| No. of Elementary Schools | 1,429 | |
| No. of Govt. Hospitals | 2 | |
| No. of Bank Branches | 49 | |
| Major Railway Stations | Badarpur, Karimganj | |
| Nearest Airport | Kumbhirgram (Near Silchar) (83 Kms. from Karimganj Town) |
|
|Home
|At A Glance |Geography
|History |Communication
|Demography |Economy For any Suggestion or feedback, kindly mail to :
karimgan@nic.in
|Karimganj Town |Administration
|Election |Tele-index
|Acknowledgement |Statistics