|Home |At A Glance
|Geography
|History
|Communication
|Demography
|Economy
|Karimganj Town
|Administration
|Election
|Tele-index
|Acknowledgement
|Statistics
Results of Lok Sabha Election, 1999
| H.P.-1, Karimganj (SC) Parliamentary Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1. NEPAL CHANDRA DAS | INC | 336799 | 49.55 % |
| 2. PARIMAL SUKLABAIDYA | BJP | 294540 | 43.33 % |
| 3. KUSHI KANTA DAS | CPM | 34250 | 5.04 % |
| 4. HIMADRI KUMAR ROY | SP | 5817 | 0.86 % |
| 5. SUNIL RANJAN ROY | NCP | 3362 | 0.49 % |
| 6. NEPAL CHANDRA DAS | IND | 2886 | 0.42 % |
| 7. SUDARSHAN BARDHAN | AMB | 1391 | 0.20 % |
| 8. RADHA KANTA TANTI | IND | 661 | 0.10 % |
| Total Valid Votes | 679706 | ||
| Invalid Votes | 15832 | ||
| Total Votes Polled | 695538 | ||
| Total Electorate | 942838 | ||
| Result | |
| Nepal Chandra Das (INC) defeated PARIMAL SUKLABAIDYA (BJP) by a margin of 42,254 votes. | |
| Past Results | |
| 1998 | Nepal Chandra Das (INC) defeated Swapan Kumar Das (BJP) by a margin of 10468 votes. |
| 1996 | Dwaraka Nath Das (BJP) defeated Sabita Das (INC) by a margin of 32749 votes. |
| 1991 | Dwaraka Nath Das (BJP) defeated Jatindra Chandra Das (JD) by a margin of 49753 votes. |
Key statistics Regd. Lok Sabha Poll, 1999
(For H.P.-1, Karimganj (SC) Parliamentary Constituency)
| Particulars | Value | |
|---|---|---|
| 1. | Important Dates : | |
| (a) Dated of Polling | 3rd & 6th Oct.,1999 | |
| (b) Date of Counting | 6th Oct.,1999 | |
| (c) Result Declaration | 7th Oct.,1999 | |
| 2. | Assembly Segments : | |
| (a) In Karimganj District | 5 | |
| (b) In Hailakandi District | 3 | |
| (c) Total | 8 | |
| 3. | Polling Stations : | |
| (a) In Karimganj District | 758 | |
| (b) In Hailakandi District | 463 | |
| (c) Total | 1221 | |
| 4. | Electorate : | |
| (a) In Karimganj District | 610572 | |
| (b) In Hailakandi District | 332266 | |
| (c) Total | 942838 | |
| 5. | People who Voted : | |
| (a) General | 694807 | |
| (b) Postal | 731 | |
| (c) Total | 695538 | |
| (d) Invalid Votes | 15832 | |
| (e) Valid Votes | 679706 | |
| 6. | Candidates : | |
| (a) Nomination Filed | 9 | |
| (b) Nomination Rejected | 1 | |
| (c) Nomination Withdrawn | - | |
| (d) Contesting | 8 | |
| (e) deposit Forfeited | 6 | |
Assembly Segment-wise details for Karimganj L.S. Seat
(As in October, 1999 - During General Election for 13th Lok Sabha)
| Assembly Segment | Polling Stations | Electorate | ||
|---|---|---|---|---|
| Male | Female | Total | ||
| 1. Ratabari (SC) | 146 | 59779 | 56835 | 116614 |
| 2. Patharkandi | 151 | 62728 | 59237 | 121965 |
| 3. Karimganj North | 180 | 70766 | 68342 | 139108 |
| 4. Karimganj South | 158 | 64317 | 61709 | 126026 |
| 5. Badarpur | 123 | 55195 | 51664 | 106859 |
| 6. Hailakandi * | 149 | 54956 | 51656 | 106612 |
| 7. Algapur * | 165 | 62880 | 54583 | 117463 |
| 8. Katlicherra * | 149 | 57553 | 50638 | 108191 |
| TOTAL FOR PARLIAMENTARY CONSTITUENCY | 1221 | 488174 | 454664 | 942838 |
|Home
|At A Glance
|Geography
|History
|Communication
|Demography
|Economy
|Karimganj Town
|Administration
|Election
|Tele-index
|Acknowledgement
|Statistics
For any Suggestion or feedback, kindly mail to : karimgan@nic.in